Plunger Pump
Stroke Length (mm) :80
Crankcase Oil Capacity (L):50
Pump Weight (KG): 995
Recommended SPM for Continuous Duty: ≤390
Standard Gear Ratio:3.00

| Strokes per Minute | 75 | 125 | 175 | 225 | 275 | 325 | 375 | 425 | 495 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Input Power (kw) | 16.6 | 27.6 | 38.7 | 49.8 | 60.8 | 71.9 | 82.9 | 94.0 | 109.5 | |
| Plunger Size (mm) | Rated Pressure (bar) | Rated Capacity (L/min) | ||||||||
| 21 | 1155 | 6.2 | 10.4 | 14.5 | 18.7 | 22.9 | 27.0 | 31.2 | 35.3 | 41.1 |
| 23 | 963 | 7.5 | 12.5 | 17.5 | 22.4 | 27.4 | 32.4 | 37.4 | 42.4 | 49.4 |
| 25 | 815 | 8.8 | 14.7 | 20.6 | 26.5 | 32.4 | 38.3 | 44.2 | 50.1 | 58.3 |
| 28 | 650 | 11.1 | 18.5 | 25.9 | 33.3 | 40.6 | 48.0 | 55.4 | 62.8 | 73.2 |
| 30 | 566 | 12.7 | 21.2 | 29.7 | 38.2 | 46.7 | 55.1 | 63.6 | 72.1 | 84.0 |
| 36 | 393 | 18.3 | 30.5 | 42.8 | 55.0 | 67.2 | 79.4 | 91.6 | 103.8 | 120.9 |
| 40 | 318 | 22.6 | 37.7 | 52.8 | 67.9 | 82.9 | 98.0 | 113.1 | 128.2 | 149.3 |
| 44 | 263 | 27.4 | 45.6 | 63.9 | 82.1 | 100.4 | 118.6 | 136.8 | 155.1 | 180.6 |
| 48 | 221 | 32.6 | 54.3 | 76.0 | 97.7 | 119.4 | 141.1 | 162.9 | 184.6 | 215.0 |
| 55 | 168 | 42.8 | 71.3 | 99.8 | 128.3 | 156.8 | 185.3 | 213.8 | 242.3 | 282.2 |
| 58 | 151 | 47.6 | 79.3 | 111.0 | 142.7 | 174.4 | 206.1 | 237.8 | 269.5 | 313.9 |
| 60 | 141 | 50.9 | 84.8 | 118.8 | 152.7 | 186.6 | 220.5 | 254.5 | 288.4 | 335.9 |
| 68 | 110 | 65.4 | 109.0 | 152.5 | 196.1 | 239.7 | 283.3 | 326.9 | 370.4 | 431.4 |
| 70 | 104 | 69.3 | 115.5 | 161.6 | 207.8 | 254.0 | 300.2 | 346.4 | 392.5 | 457.2 |
Company Profile
Work Specifications:Wuxi Petrel supplied BAOSTEEL with descaling pumps which are originally designed···
READ MOREWork Specifications:Wuxi Petrel supplied NETZSCH with industrial pumps which are originally designed···
READ MOREWork Specifications:Since 2009, Wuxi Petrel has been serving as an OEM for Weatherford's W-serie···
READ MOREAnother widely used industry for our 5ZW100 pump is Metal Powder Atomization. This 450KW high pressu···
READ MOREBesides of the outlet pressure readout and vibration from the fluid end, the other significant inspe···
READ MOREEvery pump we sell will go through a routine test run before delivery. The normal process is:1. No-l···
READ MORE